No products
CUMULUS - overview of sleeping bags
Sleeping bag | Baffle construction | Pack weight | Down weight | Fill Volume | Length | User height | Width top/bottom | Comfort | Limit | Extreme | Stuffsack volume |
X-Lite 200 | H-box wall | 350 g | 200 g | 900 cuin | 202 cm | 185 cm | 77/51 | 4°C | 0˚C | -15˚C | 1,9 l |
Trapezoid | 465 g | 300 g | 900 cuin | 202 cm | 185 cm | 77/51 | 2°C | -4˚C | -20˚C | 4,2 l | |
X-Lite 400 | Trapezoid | 705 g | 400 g | 900 cuin | 202 cm | 185 cm | 77/51 | -1°C | -7˚C | -25˚C | 5,5 l |
H-box wall | 495 g | 200 g | 850 cuin | 202 | 185 | 77/51 | 9°C | 4˚C | -10˚C | 3,4 l | |
Lite Line 300 | Trapezoid | 600 g | 300 g | 850 cuin | 202 | 185 | 77/51 | 4°C | 0˚C | -15˚C | 4,4 l |
Lite Line 400 | Trapezoid | 705 g | 400 g | 850 cuin | 202 | 185 | 77/51 | 2°C | -4˚C | -20˚C | 5,7 l |
Panyam 450 | Trapezoid | 820 g | 450 g | 850 cuin | 208 | 190 | 80/55 | 0°C | -6˚C | -23˚C | 6,6 l |
Panyam 600 | Trapezoid | 970 g | 600 g | 850 cuin | 208 | 190 | 80/55 | -6°C | -13˚C | -32˚C | 8,2 l |
Tenequa 700 | V design | 1170 g | 700 g | 850 cuin | 210 | 190 | 85/59 | -9°C | -17˚C | -37˚C | 10,4 l |
Tenequa 850 | V design | 1330 g | 850 g | 850 cuin | 210 | 190 | 85/59 | -14°C | -22˚C | -44˚C | 11,1 l |
Obr. Comparison of sleeping bags in compression sacks with 1 liter Nalgene bottle
No products