No products
We'll slide into your inbox when the product is back in stock.
GOSSAMER GEAR Fast Kumo 36 Fastpack
This fastpack is designed to be worn higher and tighter than the original Kumo. For this reason, the back length for S/M is 16" and 18" for M/L. Please keep this in mind when selecting your size.
SIZE CHART | Backpack Size (Varies greatly depending on body type and how you wear your pack) This fastpack is designed to be worn higher and tighter than original Kumo. For this reason, the back length for S/M is 16" and 18" for M/L. Please keep this in mind when selecting your size. |
S/M | 35.6 - 50.8 cm | 16” (14" - 20" torso) |
M/L | 40.6 - 58.4 cm | 18” (16" - 23" torso) |
MATERIALS
Top Custom 70D Robic Nylon
Boot Custom 100D Robic Nylon
Average Weight (S/M) | Average Weight (M/L) | |
Pack body | 432 g / 15.2 oz | 448 g / 15.8 oz |
Fast belt | 90 g / 3.2 oz | 90 g / 3.2 oz |
Sitlight pad | 64 g / 2.3 oz | 70 g / 2.5 oz |
Total | 586 g / 20.7 oz | 610 g / 21.5 oz |
Dimensions (S/M) | Dimensions (M/L) | |
Height | 40.6 cm / 16” to the extension collar only | 45.7 cm / 18” to the extension collar only |
Width | 27 cm / 10.6” | 27 cm / 10.6” |
Depth | 11.4 cm / 4.5" | 11.4 cm / 4.5" |
Sitlight Height | 39 cm / 15.3” | 43 cm / 16.9” |
Sitlight Width | 27 cm / 10.6” | 27 cm / 10.6” |
SIZE CHART | Backpack Size (Varies greatly depending on body type and how you wear your pack) This fastpack is designed to be worn higher and tighter than original Kumo. For this reason, the back length for S/M is 16" and 18" for M/L. Please keep this in mind when selecting your size. |
S/M | 35.6 - 50.8 cm | 16” (14" - 20" torso) |
M/L | 40.6 - 58.4 cm | 18” (16" - 23" torso) |
No products